Demo Vehicle
$32,990
Excluding government charges
2,756
kms
kms
1.5L
8 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2024 Mitsubishi Eclipse Cross YB MY24 ES 2WD Titanium 8 Speed Constant Variable Wagon |
Body Colour | Titanium |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 2,756 kms |
Drive Type | FWD |
Rego | 1IKC390 |
StockNo | YB2980241 |
VIN | JMFXTGK1WRZ005225 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Carpeted - Cabin Floor | Chrome Door Handles - Interior |
Chrome Grille Surround | Chrome Ringed Instruments |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Continuously Variable Transmission | Control - Active Yaw |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Demister - 2nd Row Side Window |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Grille - Black | Handbrake - Fold Down |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Switch Panel (Window/ Locking) |
Intermittent Wipers - Variable | Leather Gear Boot/ Gaiter |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Mesh Grille | Metallic Finish Exterior Highlights |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Voice Recognition |
Southside Mitsubishi
1261 Albany Highway Cannington WA 6107
(08) 9358 9555
Dealer Licence No. MD2101
Dealer Summary
2024 MITSUBISHI ECLIPSE CROSS ES
Distinctive lines define the purposeful stance of Eclipse Cross, hinting at the turbocharged performance and dynamic handling that await the driver. New Eclipse Cross has an extended profile, featuring sculpted lines with dramatic front and rear styling that emphasises its defiant individuality.
Every passenger in Eclipse Cross enjoys room to move and supportive seating that makes long journeys fly by. The rear seats offer ample legroom and reclining adjustment, with a new, larger headrest design for total comfort. Eclipse Cross has generous carrying capacity, with up to 405 litres of space in the rear cargo area. For larger loads, the rear seats can be folded forward.
2024 MITSUBISHI ECLIPSE CROSS ES
Distinctive lines define the purposeful stance of Eclipse Cross, hinting at the turbocharged performance and dynamic handling that await the driver. New Eclipse Cross has an extended profile, featuring sculpted lines with dramatic front and rear styling that emphasises its defiant individuality.
Every passenger in Eclipse Cross enjoys room to move and supportive seating that makes long journeys fly by. The rear seats offer ample legroom and reclining adjustment, with a new, larger headrest design for total comfort. Eclipse Cross has generous carrying capacity, with up to 405 litres of space in the rear cargo area. For larger loads, the rear seats can be folded forward.